The Common Admission Test (CAT) is widely associated with the Indian Institutes of Management (IIMs), renowned as India’s premier management institutes. However, the reach of CAT extends well beyond the IIMs. Numerous top MBA colleges across the country also accept CAT scores for admission, offering exceptional education, robust industry linkages, and impressive placement opportunities. These institutions present excellent alternatives for aspiring management professionals seeking to build a successful career.
Table of Content
- Top MBA Colleges Accepting CAT Above 99 Percentile
- Top MBA Colleges Accepting CAT Score 80-90 Percentile
- Best MBA Colleges Accepting CAT Score 70-80 Percentile
- MBA Colleges Accepting CAT Score: Cut off Percentile 60-70
- MBA Colleges Accepting CAT Score: Cut off Percentile – 50-60
- Good MBA Colleges Accepting Low CAT Scores
MBA Colleges Accepting CAT Scores Above 90 Percentile
If you aim for top MBA colleges in India that accept CAT scores but are not part of the IIMs, scoring above the 90+ percentile opens up several prestigious institutions. These non-IIM institutes offer excellent management education and strong placement opportunities. Here’s a list of some of the top MBA colleges that typically accept candidates with a 90+ CAT percentile:
MBA College | MBA Fee (in Lakhs) | Avg. Placement (in Lakhs) | Admission Status |
---|---|---|---|
FMS New Delhi | Rs. 2.32 lakhs | Rs.34.10 LPA | Closed |
SPJIMR, Mumbai | Rs. 22.50 lakhs | Rs.33.00 LPA | Closed |
MDI Gurgaon | Rs. 24.99 lakhs | Rs.27.67 LPA | Closed |
IIFT Delhi | Rs. 21.77 lakhs | Rs.29.10 LPA | Open |
DMS IIT Delhi | Rs.12.00 lakhs | Rs.25.82 LPA | To open in January 2025 |
SJMSOM IIT Bombay | Rs.14.08 lakhs | Rs.28.01 LPA | To open in January 2025 |
Top MBA Colleges Accepting CAT: 80-90 Percentile
If your CAT score falls in the 80-90 percentile, several excellent MBA colleges still offer quality management education and robust placement opportunities. These B-Schools often have slightly lower cutoffs than the IIMs and other premier institutions but are well-regarded for their programs.
B-School | Program Fee (in Lakhs) | Avg. Placement (in lakhs) | Admission Status |
---|---|---|---|
MICA Ahmedabad | Rs. 23.00 lakhs | Rs.19.21 LPA | Open |
IMI New Delhi | Rs. 22.00 lakhs | Rs.16.71 LPA | Open |
Xavier University Bhubaneswar | Rs. 22.00 lakhs | Rs.19.53 LPA | Open |
TAPMI Manipal | Rs. 17.34 lakhs | Rs.13.84 LPA | Open |
GIM Goa | Rs. 20.15 lakhs | Rs.14.81 LPA | Open |
Great Lakes Chennai | Rs. 20.80 lakhs | Rs.15.10 LPA | Open |
FORE School of Management New Delhi | Rs.18.50 lakhs | Rs.16.01 LPA | Open |
K J Somaiya Institute of Management Mumbai | Rs. 22.32 lakhs | Rs.12.79 LPA | Open |
Welingkar Mumbai | Rs.14.0 lakhs | Rs.12.53 LPA | Open |
SDA Bocconi Asia Center | Rs.18.60 lakhs | Rs.15.01 LPA | Open |
MBA Colleges Accepting CAT Score: Cut off Percentile – 70-80
In the 70-80 percentile range in CAT, there are still plenty of good MBA colleges that offer quality education and decent placement opportunities. While these institutions may have slightly lower cutoffs compared to the top-tier B-schools, many of them are well-regarded for their focused programs, industry tie-ups, and regional reputation
B-School | Program Fee (in Lakhs) | Avg. Placement (in lakhs) | Admission Status |
---|---|---|---|
BIMTECH Greater Noida | Rs.14.00 lakhs | Rs. 11.10 LPA | Open |
ICFAI Business School (IBS) Hyderabad | Rs. 7.01 lakhs | Rs. 9.71 LPA | Open |
IFMR GSB, KREA University | Rs. 15.00 lakhs | Rs. 13.06 LPA | Open |
Great Lakes Institute of Management Gurgaon | Rs.15.75 lakhs | Rs. 11.70 LPA | Open |
Woxsen University Hyderabad | Rs. 14.40 lakhs | Rs. 9.09 LPA | Open |
MDI Murshidabad | Rs. 11.69 lakhs | Rs. 11.76 LPA | Open |
JAGSOM Bangalore | Rs.14.90 lakhs | Rs.10.58 LPA | Open |
Jaipuria Institute of Management Noida | Rs. 15.75 Lakhs | Rs. 11.29 LPA | Open |
XIME Bangalore | Rs. 12.50 lakhs | Rs. 10.75 LPA | Open |
CIMP Patna | Rs. 7.65 lakhs | Rs. 7.00 LPA | Open |
Rajagiri Business School Kochi | Rs. 7.50 lakhs | Rs. 8.00 LPA | Open |
IMI Kolkata | Rs. 9.90 lakhs | Rs. 12.48 LPA | Open |
IMT Nagpur | Rs.14.27 lakhs | Rs.11.00 LPA | Open |
Indus Business Academy – IBA Bangalore | Rs. 10.32 lakhs | Rs. 7.96 LPA | Open |
KIIT School of Management Bhubaneswar | Rs. 8.70 lakhs | Rs. 9.50 LPA | Open |
SIES School of Business Studies, Navi Mumbai | Rs. 10.00 lakhs | Rs. 9.10 LPA | Open |
Jaipuria Institute of Management Lucknow | Rs.14.75 lakhs | Rs.11.29 LPA | Open |
IMI Bhubaneswar | Rs.12.99 lakhs | Rs.12.02 LPA | Open |
VIT Business School (VIT) Vellore | Rs. 7.02 lakhs | Rs. 9.68 LPA | Open |
Amrita School of Business Coimbatore | Rs. 11.10 lakhs | Rs. 8.98 LPA | Open |
Thiagarajar School of Management (TSM) Madurai | Rs. 12.00 Lakhs | Rs. 8.44 LPA | Open |
MBA Colleges Accepting CAT Score: Cut off Percentile – 60-70
A good number of MBA colleges accepting the CAT percentile in the range of 60-70 offer several MBA/PGDM programs and award greater weightage to the profile of the applicants than only to the CAT exam score. Some of them are highly ranked and good MBA colleges with consistent placements.
B-School | Cat Cut off |
---|---|
Shiv Nadar University Greater Noida | 60-70 |
New Delhi Institute of Management – NDIM New Delhi | 60-70 |
Jindal Global Business School | 60-70 |
Institute of Management Technology, Hyderabad | 60-70 |
Chetana’s Institute of Management and Research – CIMR Mumbai | 60-70 |
Jaipuria Institute of Management Noida | 60-70 |
NTPC School of Business – NSB Noida | 60-70 |
Vignana Jyothi Institute of Management – VJIM Hyderabad | 60-70 |
Praxis Business School | 60-70 |
Birla Global University, Bhubaneswar | 60-70 |
Jaipuria Jaipur: Jaipuria Institute of Management | 60-70 |
Delhi School of Business | 60-70 |
EDII Ahmedabad | 60-70 |
IIMS Pune: International Institute of Management Studies | 60-70 |
IPE Hyderabad: Institute of Public Enterprise | 60-70 |
JIMS Rohini Delhi | 60-70 |
PSGIM Coimbatore | 60-70 |
MBA Colleges Accepting CAT Score: Cut off Percentile – 50-60
MBA colleges accepting the CAT score in India in the range of 50-60 have moderate fee structures and good placements. These colleges have deliberately kept the CAT cut-off moderate as they award greater weightage to the profile of the applicants than only to the CAT percentile.
B-School | Cat Cut off |
---|---|
FIIB Delhi: Fortune Institute of International Business | 50-60 |
Jaypee Business School Noida | 50-60 |
Sir Padampat Singhania University Udaipur | 50-60 |
Firebird Institute of Research in Management | 50-60 |
GBS Kolkata: Globsyn Business School, Kolkata | 50-60 |
IMS Ghaziabad: Institute of Management Studies | 50-60 |
Jaipuria Institute of Management (Jaipuria) Indore | 50-60 |
NSB Academy | 50-60 |
XIME Chennai: Xavier Institute of Management and Entrepreneurship | 50-60 |
XIME Kochi: Xavier Institute of Management and Entrepreneurship | 50-60 |
Jaipuria Ghaziabad | 50-60 |
RSB Chennai | 50-60 |
Apeejay School of Management, Dwarka, New Delhi | 50-60 |
Apeejay Institute of Mass Communication | 50-60 |
Pune Business School | 50-60 |
BULMIM New Delhi | 50-60 |
SJIM Bangalore | 50-60 |
IES Management College And Research Centre, Mumbai | 50-60 |
IMS Unison University Dehradun | 50-60 |
ITM Navi Mumbai: ITM Group of Institutions | 50-60 |
MET Mumbai | 50-60 |
RV Institute of Management | 50-60 |
SCMS Cochin: SCMS Cochin School of Business | 50-60 |
UPES School of Business: UPES University | 50-60 |
AIMS School of Business | 50-60 |
SRM School of Management Chennai | 50-60 |
Vivekanand Business School (VBS) | 50-60 |