Top MBA Colleges in Mumbai: A Gateway to Unmatched Career Opportunities
Mumbai, India’s financial capital, offers exceptional advantages for MBA aspirants. Home to top business schools like SP Jain, NMIMS, and others, the city provides unparalleled networking opportunities, internships, and placements with leading global firms. The vibrant business environment, along with access to industries such as finance, media, and startups, offers students valuable practical knowledge and insights. Mumbai’s dynamic atmosphere and diverse specializations create a rich learning experience, ensuring that graduates are well-prepared for both national and international career paths. Studying MBA in Mumbai equips students with the skills and exposure necessary for thriving in the global business landscape.

Top MBA Colleges in Mumbai Ranking Wise
Best MBA College in Mumbai | NIRF Ranking 2023 |
---|---|
SPJIMR, Mumbai | # 20 |
SJMSoM-IIT Bombay | # 10 |
NMIMS, Mumbai | # 21 |
IIM Mumbai (formerly NITIE) | # 7 |
JBIMS Mumbai | — |
BITSOM Mumbai | — |
IIM Nagpur | # 43 |
K J Somaiya Institute of Management, Mumbai | # 45 |
Prin L N Welingkar Institute of Management Development and Research | # 73 |
Tata Institute of Social Sciences (TISS) Mumbai | — |
IMT Nagpur | — |
SDA Bocconi Asia Center | — |
SIMSREE Mumbai | — |
Top MBA Colleges in Mumbai with Placement
MBA college in Mumbai with Placements | Average Salary in Placements 2023/latest placements (Rs.in lakhs) |
---|---|
SPJIMR, Mumbai | Rs. 33.02 LPA |
SJMSoM-IIT Bombay | Rs. 28.88 LPA |
JBIMS Mumbai | Rs. 28.02 LPA |
Tata Institute of Social Sciences (TISS) Mumbai | Rs. 27.22 LPA |
IIM Mumbai (NITIE) | Rs. 29.06 LPA |
BITS School of Management – BITSOM, Mumbai | Rs. 23.85 LPA |
NMIMS, Mumbai | Rs. 26.63 LPA |
K J Somaiya Institute of Management Mumbai | Rs. 14.00 LPA |
IIM Nagpur | Rs. 16.74 LPA |
SDA Bocconi Asia Center Mumbai | Rs. 14.30 LPA |
SIMSREE Mumbai | Rs. 15.19 LPA |
Prin L N Welingkar Institute of Management Development and Research | Rs. 12.25 LPA |
IMT Nagpur | Rs. 10.60 LPA |
SIES Navi Mumbai | Rs. 9.11 LPA |
ITM Navi Mumbai | Rs. 8.65 LPA |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | Rs. 8.51 LPA |
MET Mumbai | Rs. 8.0 LPA |
ATLAS SkillTech University Mumbai | Rs. 7.80 LPA |
Kohinoor Business School, Mumbai | Rs. 7.50 LPA |
Vivekanand Business School (VBS) | Rs. 8.0 LPA |
IBS Mumbai: ICFAI Business school | Rs. 7.14 LPA |
Top MBA Colleges in Mumbai with Fee Between Rs. 5-10 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
---|---|
JBIMS Mumbai | Rs. 6.00 |
Kohinoor Business School | Rs. 6.10 |
DSGS Mumbai | Rs. 7.25 |
Aditya School of Busines Management – ASBM Mumbai | Rs. 7.80 |
Chetana’s Institute of Management and Research | Rs. 7.85 |
Vivekanand Business School (VBS) | Rs. 8.00 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | Rs. 8.70 |
SIES Navi Mumbai | Rs. 9.00 |
IBS Mumbai: ICFAI Business school | Rs. 9.09 |
IES Management College And Research Centre, Mumbai | Rs. 9.12 |
Best MBA Colleges in Mumbai with Fee Between Rs. 10-15 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
---|---|
ITM Navi Mumbai | Rs. 10.45 |
ATLAS SkillTech University Mumbai | Rs. 10.45 |
Prin L N Welingkar Institute of Management Development and Research | Rs. 14.00 |
SJMSoM-IIT Bombay | Rs. 14.08 |
Top MBA Colleges in Mumbai with Fee Above Rs. 15 Lakhs
MBA college in Mumbai | Fee for 2 year MMS/MBA/PGDM (Rs. In lakhs) |
---|---|
SDA Bocconi Asia Center | Rs. 19.40 |
SPJIMR, Mumbai | Rs. 21.00 |
K J Somaiya Institute of Management, Mumbai | Rs. 20.87 |
IIM Mumbai (NITIE) | Rs. 21.00 |
NMIMS, Mumbai | Rs. 23.90 |
BITSOM Mumbai | Rs. 23.50 |