Top MBA Colleges Accepting CMAT Score:- Colleges, Cutoff, Ranking
The Common Management Admission Test (CMAT) is a widely recognized entrance exam for MBA programs in India. Numerous MBA colleges across the country accept CMAT scores for admission, including state universities and private institutions. Each institute determines its specific admission criteria, cutoffs, and selection process, which may include group discussions, personal interviews, and written ability tests. CMAT’s broad acceptance makes it a popular choice for MBA aspirants seeking diverse opportunities across India.
Top MBA colleges accepting CMAT score with 80%ile & Above Cut off
Top MBA Colleges accepting CMAT Scores for admission with cut-offs 80 and above percentile are listed below with their fees, placements, and admission status.
MBA Colleges | Fees (Rs.in Lakhs) |
---|---|
Great Lakes Institute of Management | 17.15 |
GIM Goa | 18.31 |
K J Somaiya Institute of Management | 19.95 |
BIMTECH Greater Noida | 13 |
UPES Dehradun | 14.9 |
IFMR Graduate School of Business Krea University | 14.56 |
Welingkar Mumbai | 13 |
Amrita School of Business Coimbatore | 12.86 |
Woxsen University Hyderabad | 19.02 |
Bennett Univeristy G.Noida | 7.02 |
UBS Mumbai | 9 |
Jaipuria Institute of Management Noida | 12.5 |
Top MBA colleges accepting CMAT 70+ to 80 percentile
Here are some reputed MBA colleges in India accepting CMAT scores with a cut-off in the 70-80 percentile rangeSearch:
MBA Colleges | Fees (Rs.in Lakhs) | Placement (Rs.in Lakhs) |
---|---|---|
Delhi School of Business (DSB) Delhi | 9.25 | 8.25 |
National Insurance Academy (NIA) Pune | 9.43 | 12.5 |
Indus Business Academy – IBA Bangalore | 9.45 | 7.8 |
Amrita School of Business Bangalore | 12.86 | 6.72 |
IES’s Management College And Research Centre, Mumbai | 9.12 | 7.5 |
Institute of Public Enterprise (IPE) Hyderabad | 8 | 6.12 |
GITAM Visakhapatnam | – | – |
Rajagiri Business School: RBS Kochi | 6 | 7.9 |
Jaipuria Institute of Management Lucknow | 12.5 | 11.49 |
Jagan Institute of Management Studies (JIMS Rohini ) Delhi | 8.7 | 7.6 |
Sri Balaji University Pune (SBUP) | 10.7 | 8.25 |
New Delhi Institute of Management (NDIM) New Delhi | 10.6 | 7 |
SCMS Cochin School of Business | 7.95 | 7 |
ABBS Banaglore | 9 | 6 |
IMS Ghaziabad | 7.95 | 8.25 |
Sri Sri University Cuttack | 6.6 | 5.55 |
NSB Academy Bangalore | 8.3 | 7.1 |
Vivekanand Business School (VBS) Mumbai | 8 | 7 |
Globsyn Business School (GBS) Kolkata | 7.95 | 6.1 |
International Institute of Management Studies (IIMS) Pune | 7.92 | 6.5 |
Vignana Jyothi Institute of Management (VJIM) Hyderabad | 7.6 | 6.5 |
EDII Ahmedabad | 12.5 | |
AIMS School of Business (AIMS Institutes) | 9.06 | 7.5 |
Dayananda Sagar University Bangalore | 8 | 5.7 |
MET Mumbai | 11.05 | 8 |
Alliance School of Business – Alliance University | 15 | 8 |
Manav Rachna Faridabad | — | — |
MBA colleges accepting CMAT 50+ to 70 percentile
Here are some MBA colleges in India that accept CMAT scores with cut-offs in the 50-70 percentile range:Search:
MBA Colleges | Fees (Rs.in Lakhs) |
---|
Jaipuria School of Business, Ghaziabad | 8.2 |
Amrita School of Business Kochi | 12.86 |
Dayananda Sagar Business School Bangalore | 8.15 |
GITAM Bangalore | – |
Aditya School of Business Management – ASBM Mumbai | 7.8 |
Siva Shivani Institute of Management | 6.9 |
Jaypee Business School, Noida | 9.09 |
FIIB Delhi | 7.5 |
Jaipuria Institute of Management Jaipur | 12.5 |
IILM G. Noida | 9.31 |
IIBS Bangalore | 5 |
Praxis Business School Kolkata | 7.25 |
Pune Business School | 5.9 |
Lexicon Mile Pune | 7 |
GIMS G.Noida | 6 |
GITAM Hyderabad | – |
ATLAS SkillTech University Mumbai | 10.45 |
ISME Bangalore | 7.82 |
Prestige Institute of Global Management, Indore | 3.98 |